The National Occupational Classification (NOC) is a system developed by the Canadian government to provide a structure for the analysis and assessment of occupation in
The National Occupational Classification (NOC) is a system developed by the Canadian government to provide a structure for the analysis and assessment of occupation in Canada.
NOC Canada list categorizes all occupations in the Canadian labour market and is used by Immigration, Refugees & Citizenship Canada (IRCC) to evaluate a candidate’s work experience. Â
Immigration programs use the NOC to determine if a job or type of work experience meets their eligibility.
In this article, we will explore the different skill levels and skill types of NOC Canada and the occupation in-demand list.
Skill Levels And Skill Types Of NOC Canada
NOC classifies different skill levels based on the type of occupation and the extent and type of education.
NOC Skill Levels
Skill Level O:
This category is for management-related professions like;
1. Human Resource Managers
2. Mechanical Engineers
3. Electrical Engineers
4. Construction Managers
5. Marketing Managers
6. IT and Software Managers
7. Shore captains
8. Mine managers
Skill Level A:
This job category is occupations that require at least a university degree. Examples include;
1. Doctors
2. Engineers
3. Scientists
4. Professors
5. Architects
6. Dentists
Skill Level B:
This job category is for skilled trade workers or tech-related occupations that require apprentice training or a college diploma. Some examples are;
1. Electricians
2. Carpenters
3. Mechanics
4. Plumbers
5. Chefs
Skill Level C:
This category is for intermediate professionals with high school qualifications. They include
1. Restaurant servers
2. Construction workers
3. Long-haul truck drivers
4. Industrial butchers
Read Also: Canada Arranged Employment Opinion
Skill Level D:
This job category is for labor-related professions that require only training. Some of them include;
1. Cleaning staff
2. Fruit pickers
3. Oil field workers
Skill Types
Jobs in the occupation in-demand list are classified generally into 9 skill types. The first digit or number in a NOC shows the industry of the profession.
Skill Type | Job Opportunity |
Skill type 0 | Management occupation |
Skill type 1 | Business, finance, and administration occupations |
Skill type 2 | Natural and applied sciences and related occupations |
Skill type 3 | Health occupations. |
Skill type 4 | Occupation in education, law, and social, community, and government services |
Skill type 5 | Occupation in art, culture, and relation in sports |
Skill type 6 | Sales and service occupations |
Skill type 7 | Trades, transports, and equipment operators and related occupations |
Skill type 8 | Natural resources, agriculture, and related production occupations |
Skill type 9 | Occupation and manufacturing in utilities. |
Canada Occupation In-Demand List
The following is the occupation in-demand list of NOC Canada:
Serial Number | NOC | Job Title |
1 | 0011 | Legislators |
2 | 0012 | Senior government managers and officials |
3 | 0013 | Senior managers – financial, communications and other business services |
4 | 0014 | Senior managers – health, education, social and community services and membership organizations |
5 | 0015 | Senior managers – trade, broadcasting and other services, n.e.c. |
6 | 0016 | Senior managers – construction, transportation, production and utilities |
7 | 0111 | Financial managers |
8 | 0112 | Human resources managers |
9 | 013 | Purchasing managers |
10 | 0114 | Other administrative services managers |
11 | 0121 | Insurance, real estate and financial brokerage managers |
12 | 0122 | Banking, credit and other investment managers |
13 | 0124 | Advertising, marketing and public relations managers |
14 | 0125 | Other business services managers |
15 | 0131 | Telecommunication carriers managers |
16 | 0132 | Postal and courier services managers |
17 | 0211 | Engineering managers |
18 | 0212 | Architecture and science managers |
19 | 0213 | Computer and information systems managers |
20 | 0311 | Managers in health care |
21 | 0411 | Government managers – health and social policy development and program administration |
22 | 0412 | Government managers – economic analysis, policy development and program administration |
23 | 0413 | Government managers – education policy development and program administration |
24 | 0414 | Other managers in public administration |
25 | 0421 | Administrators – post-secondary education and vocational training |
26 | 0422 | School principals and administrators of elementary and secondary education |
27 | 0423 | Managers in social, community and correctional services |
28 | 0431 | Commissioned police officers |
29 | 0432 | Fire chiefs and senior firefighting officers |
30 | 0433 | Commissioned officers of the Canadian Forces |
31 | 0511 | Library, archive, museum and art gallery managers |
32 | 0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
33 | 0513 | Recreation, sports and fitness program and service directors |
34 | 0601 | Corporate sales managers |
35 | 0621 | Retail and wholesale trade managers |
36 | 0631 | Restaurant and food service managers |
37 | 0632 | Accommodation service managers |
38 | 0651 | Managers in customer and personal services, n.e.c. |
39 | 0711 | Construction managers |
40 | 0712 | Home building and renovation managers |
41 | 0714 | Facility operation and maintenance managers |
42 | 0731 | Managers in transportation |
43 | 0811 | Managers in natural resources production and fishing |
44 | 0821 | Managers in agriculture |
45 | 0822 | Managers in horticulture |
46 | 0823 | Managers in aquaculture |
47 | 0911 | Manufacturing managers |
48 | 0912 | Utilities managers |
49 | 1111 | Financial auditors and accountants |
50 | 1112 | Financial and investment analysts |
51 | 1113 | Securities agents, investment dealers and brokers |
52 | 1114 | Other financial officers |
53 | 1121 | Human resources professionals |
54 | 1122 | Professional occupations in business management consulting |
55 | 1123 | Professional occupations in advertising, marketing and public relations |
56 | 1211 | Supervisors, general office and administrative support workers |
57 | 1212 | Supervisors, finance and insurance office workers |
58 | 1213 | Supervisors, library, correspondence and related information workers |
59 | 1214 | Supervisors, mail and message distribution occupations |
60 | 1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
61 | 1221 | Administrative officers |
62 | 1222 | Executive assistants |
63 | 1223 | Human resources and recruitment officers |
64 | 1224 | Property administrators |
65 | 1225 | Purchasing agents and officers |
66 | 1226 | Conference and event planners |
67 | 1227 | Court officers and justices of the peace |
68 | 1228 | Employment insurance, immigration, border services and revenue officers |
69 | 1241 | Administrative assistants |
70 | 1242 | Legal administrative assistants |
71 | 1243 | Medical administrative assistants |
72 | 1251 | Court reporters, medical transcriptionists and related occupations |
73 | 1252 | Health information management occupations |
74 | 1253 | Records management technicians |
75 | 1254 | Statistical officers and related research support occupations |
76 | 1311 | Accounting technicians and bookkeepers |
77 | 1312 | Insurance adjusters and claims examiners |
78 | 1313 | Insurance underwriters |
79 | 1314 | Assessors, valuators and appraisers |
80 | 1315 | Customs, ship and other brokers |
81 | 2111 | Physicists and astronomers |
82 | 2112 | Chemists |
83 | 2113 | Geoscientists and oceanographers |
84 | 2114 | Meteorologists and climatologists |
85 | 2115 | Other professional occupations in physical sciences |
86 | 2121 | Biologists and related scientists |
87 | 2122 | Forestry professionals |
88 | 2123 | Agricultural representatives, consultants and specialists |
89 | 2131 | Civil engineers |
90 | 2132 | Mechanical engineers |
91 | 2133 | Electrical and electronics engineers |
92 | 2134 | Chemical engineers |
93 | 2141 | Industrial and manufacturing engineers |
94 | 2142 | Metallurgical and materials engineers |
95 | 2143 | Mining engineers |
96 | 2144 | Geological engineers |
97 | 2145 | Petroleum engineers |
98 | 2146 | Aerospace engineers |
99 | 2147 | Computer engineers (except software engineers and designers) |
100 | 2148 | Other professional engineers, n.e.c. |
101 | 2151 | Architects |
102 | 2152 | Landscape architects |
103 | 2153 | Urban and land use planners |
104 | 2154 | Land surveyors |
105 | 2161 | Mathematicians, statisticians and actuaries |
106 | 2171 | Information systems analysts and consultants |
107 | 2172 | Database analysts and data administrators |
108 | 2173 | Software engineers and designers |
109 | 2174 | Computer programmers and interactive media developers |
110 | 2175 | Web designers and developers |
111 | 2211 | Chemical technologists and technicians |
112 | 2212 | Geological and mineral technologists and technicians |
113 | 2221 | Biological technologists and technicians |
114 | 2222 | Agricultural and fish products inspectors |
115 | 2223 | Forestry technologists and technicians |
116 | 2224 | Conservation and fishery officers |
117 | 2225 | Landscape and horticulture technicians and specialists |
118 | 2231 | Civil engineering technologists and technicians |
119 | 2232 | Mechanical engineering technologists and technicians |
120 | 2233 | Industrial engineering and manufacturing technologists and technicians |
121 | 2234 | Construction estimators |
122 | 2241 | Electrical and electronics engineering technologists and technicians |
123 | 2242 | Electronic service technicians (household and business equipment) |
124 | 2243 | Industrial instrument technicians and mechanics |
125 | 2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
126 | 2251 | Architectural technologists and technicians |
127 | 2252 | Industrial designers |
128 | 2253 | Drafting technologists and technicians |
129 | 2254 | Land survey technologists and technicians |
130 | 2255 | Technical occupations in geomatics and meteorology |
131 | 2261 | Non-destructive testers and inspection technicians |
132 | 2262 | Engineering inspectors and regulatory officers |
133 | 2263 | Inspectors in public and environmental health and occupational health and safety |
134 | 2264 | Construction inspectors |
135 | 2271 | Air pilots, flight engineers and flying instructors |
136 | 2272 | Air traffic controllers and related occupations |
137 | 2273 | Deck officers, water transport |
138 | 2274 | Engineer officers, water transport |
139 | 2275 | Railway traffic controllers and marine traffic regulators |
140 | 2281 | Computer network technicians |
141 | 2282 | User support technicians |
142 | 2283 | Information systems testing technicians |
143 | 3011 | Nursing co-ordinators and supervisors |
144 | 3012 | Registered nurses and registered psychiatric nurses |
145 | 3111 | Specialist physicians |
146 | 3112 | General practitioners and family physicians |
147 | 3113 | Dentists |
148 | 3114 | Veterinarians |
149 | 3121 | Optometrists |
150 | 3122 | Chiropractors |
151 | 3124 | Allied primary health practitioners |
152 | 3125 | Other professional occupations in health diagnosing and treating |
153 | 3131 | Pharmacists |
154 | 3132 | Dietitians and nutritionists |
155 | 3141 | Audiologists and speech-language pathologists |
156 | 3142 | Physiotherapists |
157 | 3143 | Occupational therapists |
158 | 3144 | Other professional occupations in therapy and assessment |
159 | 3211 | Medical laboratory technologists |
160 | 3212 | Medical laboratory technicians and pathologists’ assistants |
161 | 3213 | Animal health technologists and veterinary technicians |
162 | 3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
163 | 3215 | Medical radiation technologists |
164 | 3216 | Medical sonographers |
165 | 3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. |
166 | 3219 | Other medical technologists and technicians (except dental health) |
167 | 3221 | Denturists |
168 | 3222 | Dental hygienists and dental therapists |
169 | 3223 | Dental technologists, technicians and laboratory assistants |
170 | 3231 | Opticians |
171 | 3232 | Practitioners of natural healing |
172 | 3233 | Licensed practical nurses |
173 | 3234 | Paramedical occupations |
174 | 3236 | Massage therapists |
175 | 3237 | Other technical occupations in therapy and assessment |
176 | 4011 | University professors and lecturers |
177 | 4012 | Post-secondary teaching and research assistants |
178 | 4021 | College and other vocational instructors |
179 | 4031 | Secondary school teachers |
180 | 4032 | Elementary school and kindergarten teachers |
181 | 4033 | Educational counsellors |
182 | 4111 | Judges |
183 | 4112 | Lawyers and Quebec notaries |
184 | 4151 | Psychologists |
185 | 4152 | Social workers |
186 | 4153 | Family, marriage and other related counsellors |
187 | 4154 | Professional occupations in religion |
188 | 4155 | Probation and parole officers and related occupations |
189 | 4156 | Employment counsellors |
190 | 4161 | Natural and applied science policy researchers, consultants and program officers |
191 | 4162 | Economists and economic policy researchers and analysts |
192 | 4163 | Business development officers and marketing researchers and consultants |
193 | 4164 | Social policy researchers, consultants and program officers |
194 | 4165 | Health policy researchers, consultants and program officers |
195 | 4166 | Education policy researchers, consultants and program officers |
196 | 4167 | Recreation, sports and fitness policy researchers, consultants and program officers |
197 | 4168 | Program officers unique to government |
198 | 4169 | Other professional occupations in social science, n.e.c. |
199 | 4211 | Paralegal and related occupations |
200 | 4212 | Social and community service workers |
201 | 4214 | Early childhood educators and assistants |
202 | 4215 | Instructors of persons with disabilities |
203 | 4216 | Other instructors |
204 | 4217 | Other religious occupations |
205 | 4311 | Police officers (except commissioned) |
206 | 4312 | Firefighters |
207 | 4313 | Non-commissioned ranks of the Canadian Forces |
208 | 5111 | Librarians |
209 | 5112 | Conservators and curators |
210 | 5113 | Archivists |
211 | 5121 | Authors and writers |
212 | 5122 | Editors |
213 | 5123 | Journalists |
214 | 5125 | Translators, terminologists and interpreters |
215 | 5131 | Producers, directors, choreographers and related occupations |
216 | 5132 | Conductors, composers and arrangers |
217 | 5133 | Musicians and singers |
218 | 5134 | Dancers |
219 | 5135 | Actors and comedians |
220 | 5136 | Painters, sculptors and other visual artists |
221 | 5211 | Library and public archive technicians |
222 | 5212 | Technical occupations related to museums and art galleries |
223 | 5221 | Photographers |
224 | 5222 | Film and video camera operators |
225 | 5223 | Graphic arts technicians |
226 | 5224 | Broadcast technicians |
227 | 5225 | Audio and video recording technicians |
228 | 5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts |
229 | 5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
230 | 5231 | Announcers and other broadcasters |
231 | 5232 | Other performers, n.e.c. |
232 | 5241 | Graphic designers and illustrators |
233 | 5242 | Interior designers and interior decorators |
234 | 5243 | Theatre, fashion, exhibit and other creative designers |
235 | 5244 | Artisans and craftspersons |
236 | 5245 | Patternmakers – textile, leather and fur products |
237 | 5251 | Athletes |
238 | 5252 | Coaches |
239 | 5253 | Sports officials and referees |
240 | 5254 | Program leaders and instructors in recreation, sport and fitness |
241 | 6211 | Retail sales supervisors |
242 | 6221 | Technical sales specialists – wholesale trade |
243 | 6222 | Retail and wholesale buyers |
244 | 6231 | Insurance agents and brokers |
245 | 6232 | Real estate agents and salespersons |
246 | 6235 | Financial sales representatives |
247 | 6311 | Food service supervisors |
248 | 6312 | Executive housekeepers |
249 | 6313 | Accommodation, travel, tourism and related services supervisors |
250 | 6314 | Customer and information services supervisors |
251 | 6315 | Cleaning supervisors |
252 | 6316 | Other services supervisors |
253 | 6321 | Chefs |
254 | 6322 | Cooks |
255 | 6331 | Butchers, meat cutters and fishmongers – retail and wholesale |
256 | 6332 | Bakers |
257 | 6341 | Hairstylists and barbers |
258 | 6342 | Tailors, dressmakers, furriers and milliners |
259 | 6343 | Shoe repairers and shoemakers |
260 | 6344 | Jewellers, jewellery and watch repairers and related occupations |
261 | 6345 | Upholsterers |
262 | 6346 | Funeral directors and embalmers |
263 | 7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
264 | 7202 | Contractors and supervisors, electrical trades and telecommunications occupations |
265 | 7203 | Contractors and supervisors, pipefitting trades |
266 | 7204 | Contractors and supervisors, carpentry trades |
267 | 7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
268 | 7231 | Machinists and machining and tooling inspectors |
269 | 7232 | Tool and die makers |
270 | 7233 | Sheet metal workers |
271 | 7234 | Boilermakers |
272 | 7235 | Structural metal and platework fabricators and fitters |
273 | 7236 | Ironworkers |
274 | 7237 | Welders and related machine operators |
275 | 7241 | Electricians (except industrial and power system) |
276 | 7242 | Industrial electricians |
277 | 7243 | Power system electricians |
278 | 7244 | Electrical power line and cable workers |
279 | 7245 | Telecommunications line and cable workers |
280 | 7246 | Telecommunications installation and repair workers |
281 | 7247 | Cable television service and maintenance technicians |
282 | 7251 | Plumbers |
283 | 7252 | Steamfitters, pipefitters and sprinkler system installers |
284 | 7253 | Gas fitters |
285 | 7271 | Carpenters |
286 | 7272 | Cabinetmakers |
287 | 7281 | Bricklayers |
288 | 7282 | Concrete finishers |
289 | 7283 | Tile setters |
290 | 7284 | Plasterers, drywall installers and finishers and lathers |
291 | 7291 | Roofers and shinglers |
292 | 7292 | Glaziers |
293 | 7293 | Insulators |
294 | 7294 | Painters and decorators (except interior decorators) |
295 | 7295 | Floor covering installers |
296 | 7301 | Contractors and supervisors, mechanic trades |
297 | 7302 | Contractors and supervisors, heavy equipment operator crews |
298 | 7303 | Supervisors, printing and related occupations |
299 | 7304 | Supervisors, railway transport operations |
300 | 7305 | Supervisors, motor transport and other ground transit operators |
301 | 7311 | Construction millwrights and industrial mechanics |
302 | 7312 | Heavy-duty equipment mechanics |
303 | 7313 | Refrigeration and air conditioning mechanics |
304 | 7314 | Railway Carmen/women |
305 | 7315 | Aircraft mechanics and aircraft inspectors |
306 | 7316 | Machine fitters |
307 | 7318 | Elevator constructors and mechanics |
308 | 7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
309 | 7322 | Motor vehicle body repairers |
310 | 7331 | Oil and solid fuel heating mechanics |
311 | 7332 | Appliance servicers and repairers |
312 | 7333 | Electrical mechanics |
313 | 7334 | Motorcycle, all-terrain vehicle and other related mechanics |
314 | 7335 | Other small engine and small equipment repairers |
315 | 7361 | Railway and yard locomotive engineers |
316 | 7362 | Railway conductors and brakemen/women |
317 | 7371 | Crane operators |
318 | 7372 | Drillers and blasters – surface mining, quarrying and construction |
319 | 7373 | Water well drillers |
320 | 7381 | Printing press operators |
321 | 7384 | Other trades and related occupations, n.e.c. |
322 | 8211 | Supervisors, logging and forestry |
323 | 8221 | Supervisors, mining and quarrying |
324 | 8222 | Contractors and supervisors, oil and gas drilling and services |
325 | 8231 | Underground production and development miners |
326 | 8232 | Oil and gas well drillers, servicers, testers and related workers |
327 | 8241 | Logging machinery operators |
328 | 8252 | Agricultural service contractors, farm supervisors and specialized livestock workers |
329 | 8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
330 | 8261 | Fishing masters and officers |
331 | 8262 | Fishermen/women |
332 | 9211 | Supervisors, mineral and metal processing |
333 | 9212 | Supervisors, petroleum, gas and chemical processing and utilities |
334 | 9213 | Supervisors, food, beverage and associated products processing |
335 | 9214 | Supervisors, plastic and rubber products manufacturing |
336 | 9215 | Supervisors, forest products processing |
337 | 9217 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
338 | 9221 | Supervisors, motor vehicle assembling |
339 | 9222 | Supervisors, electronics manufacturing |
340 | 9223 | Supervisors, electrical products manufacturing |
341 | 9224 | Supervisors, furniture and fixtures manufacturing |
342 | 9226 | Supervisors, other mechanical and metal products manufacturing |
343 | 9227 | Supervisors, other products manufacturing and assembly |
344 | 9231 | Central control and process operators, mineral and metal processing |
345 | 9232 | Petroleum, gas and chemical process operators |
346 | 9235 | Pulping, papermaking and coating control operators |
347 | 9241 | Power engineers and power systems operators |
348 | 9243 | Water and waste treatment plant operators |
Finding Your NOC
The NOC code is a combination of four digits. To identify your correct NOC, you would have to search the NOC database using the following steps;
- Using your job title, check your NOC in the ‘filter items’ field.
- Write down the numeric code shown on the left column
- On the right column, you would find the skill level or type.
- Visit the NOC website and search for your NOC using the code or numeric title
Note: There may be cases where your efficiency matches more than one occupation. So what do you do? Since you may not be able to claim multiple codes, you will have to resolve it.
The first step is to provide a reference letter of employment from your previous employers to claim a NOC code then you have to resolve which occupation best fits your experience. Your NOC code must match your occupation or else it may be rejected.
Employment Reference Letter
To gain approval in your application for permanent residence through Express Entry or skilled worker programs, you would need to submit a reference letter from your previous employers.
The employment reference letter provides the necessary information that is required during the immigration process. This information includes;
1. Job Title
2. Salary
3. The dates of employment
4. The average hours of work per week
5. A detailed list of your previous employment duties and responsibilities
In a case where you are not able to get a reference letter from your employer, you will have to explain it to the visa officer.
Make sure to provide the supporting documents for your NOC code including a letter that explains why you cannot provide a reference letter.
Programs You Are Eligible For With A NOC
There are several immigration programs you can be eligible for with a NOC code although it would depend on your skill type. They are as follows;
- For individuals with Skill type 0, A, and B, you may be eligible for the 3 Express Entry immigration programs (Federal Skilled Worker Program, Federal Skilled Trades Program, and Canadian Experience Class). You may also be eligible for the Atlantic High Skill Program of the Atlantic Immigration Pilot Program.
- Individuals with Skill type C are eligible for the intermediate skill program of the Atlantic Immigration Pilot Program.
- If you fall under Skill type C or D, you may be eligible for Provincial Nominee Programs (PNP). These include Prince Edward Island PNP, the Northwest Territories PNP, the Yukon PNP, etc.
Why Is NOC Used?
The National Occupation Classification code is used for immigration and job purposes.
- If you are immigrating to Canada, you can select your NOC and then consult an immigration professional to ensure you’ve chosen the correct NOC code.
- Government job boards (e.g. job banks) post their jobs using the NOC code which makes it easy to search for jobs.
NOC Major And Minor Groups
NOC Major Groups refer to the first two digits of a NOC code together. For instance, Major Group 31 refers to occupations in the health industry (Skill Type 3) that require a university degree (Skill Level A).
All the occupations under this major group will have a NOC code that begins with 31. This includes nutritionists(3132), dentists(3113), and pharmacists(3131) and so on.
NOC Minor Groups refer to the first three digits of a NOC code. They group similar occupations within each major group together for easy identification. For instance, judges have the NOC code – 4111 and lawyers – 4112. They are both in Minor Group 411.
Social workers and family counselors have NOC codes; 4152 and 4153 respectively and they are both in Minor Group 415. Also, note that social workers and family counselors have major group 41.
Importance Of NOC Canada
The NOC is recognized and followed by the federal and provincial governments of Canada. It classifies occupations based on the job duties and the work a person does. The following are some importance of the NOC.
1. It provides information about each profession including job title, description, and responsibilities related to the occupation.
2. The categorization of different jobs or occupations and skills helps to solve issues related to the shortage of efficient labor in Canada
3. Statisticians, labor market analysts, employers, career counselors, and job seekers use the NOC as a standardized way of describing and understanding the nature of work
4. The system helps the Canadian government and employers in choosing the right candidate as it classifies them according to job duties
5. Your NOC code plays a vital role in your immigration process. You cannot apply for a Canadian immigration program without a NOC code
6. The NOC skill level identifies occupations and classifies them based on type and amount of training
7. Immigration, Refugees and Citizenship Canada (IRCC) also uses the system to identify and analyze skill shortages in Canada.
Frequently Asked Questions
How Do I Know If A NOC Is In Demand In Canada?
Check your NOC using your job title.
Apply for Canadian Permanent Residence through skilled worker programs and Express Entry Programs and submit a reference letter from your employers.
What Is NOC Skill Type 0 A or B?
Skill Level O – Management Jobs
Skill Level A – Professional Jobs that require a college degree
Skill Level B – Technical Jobs and skilled trade jobs that usually require a diploma
Skill level C – Intermediate Jobs that usually require High School certification or specific job training
Which NOC Is Required For PR?
You can get permanent citizenship in Canada with skill type 0, A, and B NOC applications.
Which NOC Is Better 0 or A?
NOC 0 refers to management occupations like restaurant managers, mine managers, and senior managers, while NOC A refers to occupations that require a degree from an accredited university like doctors, dentists, and architects.
Which Job Is Best To Settle In Canada?
Nurses.
Truck Drivers.
Vocational Institutes.
Business Managers and Consultants.
Welder.
Software engineer.
Electrician.
Steamfitter and Pipefitter.
Which Skills Are In Shortage In Canada?
Canada has a shortage of workers with digital and STEM (Science, Technology, Engineering, and Mathematics) skills.Â
Which Skills Are in Demand In Canada?
The skills most in demand in Canada are information technology, computer science, engineering, analytics, cognitive computing, cybersecurity, software services and skilled trades.
Does NOC Affect CRS Score?
Your NOC code does not directly affect your CRS score. However, your code will prove the type of work experience that you may be eligible to claim PR points for.Â
Which City In Canada Has More Job Opportunities In 2022?
Brantford, Ontario has an unemployment rate of 3.6% and is reported to be the best city for immigrants in search of jobs in Canada. Although the city is small in size, it is filled with so many job opportunities.
Can I Use Multiple NOC Codes?
Candidates applying through the Federal Skilled Worker program will need at least 12 months of continuous work experience under 1 NOC code. And candidates  applying through the Canadian Experience Class (CEC) can use more than 1 NOC code.
Conclusion
NOC Canada groups occupations into skill levels and job types to analyze and assess occupations in the country. The NOC also helps the government identify skill shortages and rectify them.
Most Canadian immigration programs require the NOC code as part of the application process. You can check the occupation in-demand list to know your code.
However, Employment and Social Development Canada (ESDC) in collaboration with Statistics Canada updates the list every 5 years and revises it every 10 years so it’s best to visit the official website to get updated information.
We hope this post has been helpful. If you have any questions or comments, kindly share them in the section below.